Chaspuzac
Chaspuzac | |
|---|---|
Commune | |
![]() | |
Location of Chaspuzac | |
![]() Chaspuzac ![]() Chaspuzac | |
| Coordinates: 45°04′09″N 3°44′59″E / 45.0692°N 3.7497°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Saint-Paulien |
| Intercommunality | CA du Puy-en-Velay |
| Government | |
| • Mayor (2024–2026) | Patrice Chamayou[1] |
Area 1 | 9.77 km2 (3.77 sq mi) |
| Population (2022)[2] | 849 |
| • Density | 87/km2 (230/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43062 /43320 |
| Elevation | 818–964 m (2,684–3,163 ft) (avg. 869 m or 2,851 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chaspuzac (French pronunciation: [ʃaspyzak]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 326 | — |
| 1975 | 306 | −0.90% |
| 1982 | 338 | +1.43% |
| 1990 | 480 | +4.48% |
| 1999 | 521 | +0.91% |
| 2009 | 662 | +2.42% |
| 2014 | 742 | +2.31% |
| 2020 | 810 | +1.47% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Chaspuzac.


