Collat
Collat | |
|---|---|
Commune | |
![]() Town hall | |
Location of Collat | |
![]() Collat ![]() Collat | |
| Coordinates: 45°14′41″N 3°36′43″E / 45.2447°N 3.6119°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Pays de Lafayette |
| Government | |
| • Mayor (2020–2026) | Marie-Christine Delabre[1] |
Area 1 | 10.22 km2 (3.95 sq mi) |
| Population (2022)[2] | 74 |
| • Density | 7.2/km2 (19/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43075 /43230 |
| Elevation | 687–1,191 m (2,254–3,907 ft) (avg. 995 m or 3,264 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Collat (French pronunciation: [kɔla]) is a commune in the Haute-Loire department in south-central France.
Geography
The Senouire forms most of the commune's southeastern border.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 175 | — |
| 1975 | 157 | −1.54% |
| 1982 | 124 | −3.31% |
| 1990 | 96 | −3.15% |
| 1999 | 80 | −2.01% |
| 2009 | 85 | +0.61% |
| 2014 | 87 | +0.47% |
| 2020 | 72 | −3.10% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Collat.


