Chesley, Aube
| Chesley | |
|---|---|
|  Coat of arms | |
| Location of Chesley | |
|   Chesley   Chesley | |
| Coordinates: 47°58′40″N 4°06′39″E / 47.9778°N 4.1108°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Troyes | 
| Canton | Les Riceys | 
| Government | |
| • Mayor (2022–2026) | Joëlle Berthe[1] | 
| Area 1 | 21.17 km2 (8.17 sq mi) | 
| Population  (2022)[2] | 295 | 
| • Density | 14/km2 (36/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10098 /10210 | 
| Elevation | 100 m (330 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Chesley (French pronunciation: [ʃɛlɛ]) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 440 | — | 
| 1968 | 399 | −9.3% | 
| 1975 | 353 | −11.5% | 
| 1982 | 344 | −2.5% | 
| 1990 | 317 | −7.8% | 
| 1999 | 320 | +0.9% | 
| 2008 | 339 | +5.9% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.

Wikimedia Commons has media related to Chesley.
