Junas, Gard
Junas | |
|---|---|
A view of Junas | |
Location of Junas | |
![]() Junas ![]() Junas | |
| Coordinates: 43°46′15″N 4°07′24″E / 43.7708°N 4.1233°E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Nîmes |
| Canton | Calvisson |
| Intercommunality | Pays de Sommières |
| Government | |
| • Mayor (2020–2026) | Marie-José Pellet[1] |
Area 1 | 7.75 km2 (2.99 sq mi) |
| Population (2022)[2] | 1,260 |
| • Density | 160/km2 (420/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30136 /30250 |
| Elevation | 14–96 m (46–315 ft) (avg. 67 m or 220 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Junas (French pronunciation: [ʒynas]; Occitan: Junaç) is a commune in the Gard department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 316 | — |
| 1968 | 321 | +1.6% |
| 1975 | 363 | +13.1% |
| 1982 | 518 | +42.7% |
| 1990 | 648 | +25.1% |
| 1999 | 721 | +11.3% |
| 2008 | 1,038 | +44.0% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Junas.

