Semoussac
Semoussac | |
|---|---|
The town hall in Semoussac | |
Location of Semoussac | |
![]() Semoussac ![]() Semoussac | |
| Coordinates: 45°23′13″N 0°37′13″W / 45.3869°N 0.6204°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Jonzac |
| Canton | Pons |
| Government | |
| • Mayor (2020–2026) | Marc Bertrand[1] |
Area 1 | 9.62 km2 (3.71 sq mi) |
| Population (2022)[2] | 389 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17424 /17150 |
| Elevation | 8–103 m (26–338 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Semoussac (French pronunciation: [səmusak]) is a commune in the Charente-Maritime department in the Nouvelle-Aquitaine region in southwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 233 | — |
| 1968 | 277 | +18.9% |
| 1975 | 251 | −9.4% |
| 1982 | 243 | −3.2% |
| 1990 | 212 | −12.8% |
| 1999 | 220 | +3.8% |
| 2008 | 270 | +22.7% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
External links
Media related to Semoussac at Wikimedia Commons

