Aussonne
Aussonne | |
|---|---|
![]() The chateau in Aussonne | |
![]() Coat of arms | |
Location of Aussonne | |
![]() Aussonne ![]() Aussonne | |
| Coordinates: 43°41′05″N 1°19′14″E / 43.6847°N 1.3206°E | |
| Country | France |
| Region | Occitania |
| Department | Haute-Garonne |
| Arrondissement | Toulouse |
| Canton | Blagnac |
| Intercommunality | Toulouse Métropole |
| Government | |
| • Mayor (2020–2026) | Michel Beuillé[1] |
Area 1 | 13.76 km2 (5.31 sq mi) |
| Population (2022)[2] | 7,731 |
| • Density | 560/km2 (1,500/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 31032 /31840 |
| Elevation | 119–171 m (390–561 ft) (avg. 145 m or 476 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aussonne (French pronunciation: [osɔn]; Occitan: Aussona) is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 873 | — |
| 1975 | 1,952 | +12.18% |
| 1982 | 3,636 | +9.29% |
| 1990 | 4,000 | +1.20% |
| 1999 | 4,220 | +0.60% |
| 2007 | 5,556 | +3.50% |
| 2012 | 6,739 | +3.94% |
| 2017 | 6,984 | +0.72% |
| 2018 | 7,187 | +2.91% |
| Source: INSEE[3] | ||
Monument
-
Town hall -
Church -
Arms in facade of castle
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Aussonne.

.svg.png)

