Moncaup, Haute-Garonne
| Moncaup | |
|---|---|
| Location of Moncaup | |
|  Moncaup  Moncaup | |
| Coordinates: 42°58′44″N 0°42′26″E / 42.9789°N 0.7072°E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Saint-Gaudens | 
| Canton | Bagnères-de-Luchon | 
| Government | |
| • Mayor (2020–2026) | Daniel Weissberg[1] | 
| Area 1 | 7.14 km2 (2.76 sq mi) | 
| Population  (2022)[2] | 36 | 
| • Density | 5.0/km2 (13/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31348 /31160 | 
| Elevation | 508–1,788 m (1,667–5,866 ft) (avg. 571 m or 1,873 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Moncaup is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 54 | — | 
| 1968 | 66 | +22.2% | 
| 1975 | 39 | −40.9% | 
| 1982 | 38 | −2.6% | 
| 1990 | 33 | −13.2% | 
| 1999 | 26 | −21.2% | 
| 2008 | 31 | +19.2% | 
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Moncaup (Haute-Garonne).