Badami Assembly constituency
| Badami | |
|---|---|
| Constituency No. 23 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bagalkote |
| Lok Sabha constituency | Bagalkot |
| Established | 1951 |
| Total electors | 220,435[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2023 |
| Preceded by | Siddaramaiah |
Badami Assembly seat is one of 224 assembly constituencies in Karnataka State, in India. It is part of Bagalkot Lok Sabha constituency.
Members of Legislative Assembly
| Year | Name[2] | Party | |
|---|---|---|---|
| 1952 | Venkanagouda Patil | Indian National Congress | |
| 1957 | |||
| 1962 | Rudrappa Madivalappa | ||
| 1967 | P. K. Mahagundappa | Independent | |
| 1972 | Raosaheb Desai | Indian National Congress | |
| 1978 | B B Chimmanakatti | Indian National Congress (I) | |
| 1983 | Indian National Congress | ||
| 1985 | Raosaheb Desai | Janata Party | |
| 1989 | Mahagundappa Pattanshetti | Janata Dal | |
| 1994 | B B Chimmanakatti | Indian National Congress | |
| 1999 | |||
| 2004 | Mahagundappa Pattanshetti | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | B. B. Chimmanakatti | Indian National Congress | |
| 2018 | Siddaramaiah | ||
| 2023 | B. B. Chimmanakatti | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. B. Chimmanakatti | 65,845 | 38.95 | −2.29 | |
| BJP | Shanthagouda Thirthgouda Patil. | 56,120 | 33.20 | −7.00 | |
| JD(S) | Hanamant B. Mavinamarad | 41,572 | 24.59 | +9.65 | |
| AAP | Jogin Shivarayappa Doddakariyappa | 1,650 | 0.98 | ||
| NOTA | None of the Above | 1,479 | 0.87 | −0.35 | |
| Majority | 9,725 | 5.75 | +4.70 | ||
| Turnout | 169,038 | 76.68 | +1.39 | ||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Siddaramaiah | 67,599 | 41.24 | ||
| BJP | B. Sriramulu | 65,903 | 40.20 | ||
| JD(S) | Hanamant Mavinamarad | 24,484 | 14.94 | ||
| NOTA | None of the Above | 2,007 | 1.22 | ||
| Margin of victory | 1,696 | 1.05 | |||
| Turnout | 1,63,925 | 75.29 | |||
| INC hold | Swing | ||||
1962
- Madivalappa Rudrappa (Indian National Congress): 17,573 votes[5]
- Shankarappa Shankarappa Pattanshetti (Swatantra Party): 11,585 votes
See also
List of constituencies of the Karnataka Legislative Assembly
References
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Badami Election and Results 2023, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Karnataka Assembly Elections 2023: Badami". Election Commission of India. Archived from the original on 16 May 2025. Retrieved 16 May 2025.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
- ^ "Karnataka Election Results 1962, Karnataka Assembly Elections Results 1962". www.elections.in.
