Hanur Assembly constituency
| Hanur | |
|---|---|
| Constituency No. 221 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Mysore |
| District | Chamarajanagar |
| Lok Sabha constituency | Chamarajanagar |
| Established | 1967 |
| Total electors | 221,630 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent M. R. Manjunath | |
| Party | Janata Dal (Secular) |
| Alliance | National Democratic Alliance |
| Elected year | 2023 |
| Preceded by | R. Narendra |
Hanur Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Chamarajanagar district.
Members of the Legislative Assembly
Mysore State
| Year | Member | Party | |
|---|---|---|---|
| Until 1967: Seat does not exist. See Palya | |||
| 1967 | H. Nagappa | Indian National Congress | |
| 1972 | R. Rache Gowda | ||
Karnataka
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | M. R. Manjunath | 75,632 | 41.93 | +15.54 | |
| INC | R. Narendra | 57,978 | 32.14 | −3.35 | |
| BJP | K. N. Preethan | 35,870 | 19.89 | −13.53 | |
| AAP | K. Harish | 2,515 | 1.39 | ||
| NOTA | None of the Above | 602 | 0.33 | −0.48 | |
| Majority | 17,654 | 9.79 | +7.72 | ||
| Turnout | 180,366 | 81.38 | −0.64 | ||
| JD(S) gain from INC | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | R. Narendra | 60,444 | 35.49 | ||
| BJP | Preethan Nagappa | 56,931 | 33.42 | ||
| JD(S) | M. R. Manjunath | 44,957 | 26.39 | ||
| NOTA | None of the Above | 1,373 | 0.81 | ||
| Majority | 3,513 | 2.07 | |||
| Turnout | 1,70,333 | 82.02 | |||
| INC hold | Swing | ||||
See also
References
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Archived (PDF) from the original on 14 April 2021. Retrieved 10 February 2021.
- ^ a b "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
