Krishnarajanagara Assembly constituency
| Krishnarajanagara | |
|---|---|
| Constituency No. 211 for the Karnataka Legislative Assembly | |
![]() Map of Vidhana Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Mysore |
| Lok Sabha constituency | Mandya |
| Established | 1951 |
| Total electors | 218,050 (2023)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | S. R. Mahesh |
_2011.jpg)

Krishnarajanagara Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Mysore district.
Members of the Legislative Assembly
Mysore State
| Year | Member | Party | |
|---|---|---|---|
| 1952 | S. H. Thammaiaya | Independent politician | |
| 1957 | H. M. Channabasappa | Indian National Congress | |
| 1962 | K. S. Gowdaiah | Independent politician | |
| 1967 | M. Basavaraju | ||
| 1972 | H. B. Kenchegowda | Indian National Congress | |
Karnataka
| Year | Member | Party | |
|---|---|---|---|
| 1978 | H. Vishwanath | Indian National Congress (Indira) | |
| 1983 | S. Nanjappa | Janata Party | |
| 1985 | |||
| 1989 | H. Vishwanath | Indian National Congress | |
| 1994 | S. Nanjappa | Janata Dal | |
| 1999 | H. Vishwanath | Indian National Congress | |
| 2004 | K. Mahadeva | Janata Dal (Secular) | |
| 2008 | S. R. Mahesh | ||
| 2013 | |||
| 2018 | |||
| 2023 | D. Ravishankar | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Ravishankar | 103,084 | 55.34 | ||
| JD(S) | S. R. Mahesh | 77,261 | 41.76 | ||
| BJP | Hosahalli Venkatesh | 2,350 | 1.24 | ||
| NOTA | None of the Above | 539 | 0.29 | ||
| Majority | 25,639 | 13.58 | |||
| Turnout | 1,88,841 | 86.60 | |||
| INC gain from JD(S) | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | S. R. Mahesh | 85,011 | 48.57 | ||
| INC | D. Ravishankar | 83,232 | 47.56 | ||
| BJP | H. G. Shweta Gopala | 2,716 | 1.55 | ||
| NOTA | None of the Above | 1,193 | 0.68 | ||
| Majority | 1,779 | 1.01 | |||
| Turnout | 1,75,017 | 85.72 | |||
| JD(S) hold | Swing | ||||
See also
References
- ^ a b "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Assembly Elections 2023: Krishnarajanagara". Election Commission of India. 5 May 2023. Archived from the original on 17 January 2025. Retrieved 17 January 2025.
- ^ "Krishnarajanagara Constituency Election Results: 2023". The Times of India. 5 May 2023. Archived from the original on 17 January 2025. Retrieved 17 January 2025.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
