Nargund Assembly constituency
| Nargund | |
|---|---|
| Constituency No. 68 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Gadag |
| Lok Sabha constituency | Bagalkot |
| Established | 1956 |
| Total electors | 187,212[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | B. R. Yavagal |
Nargund is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. It is also part of Bagalkot Lok Sabha constituency.[2][3][4]
Members of the Legislative Assembly
Mysore State
| Election | Name | Party | |
|---|---|---|---|
| 1957 | Adiveppagouda Siddanagouda Patil | Indian National Congress | |
| 1962 | |||
| 1967 | D. R. Veerappa | ||
| 1972 | J. Y. Venkappa | ||
Karnataka
| Election | Name[5] | Party | |
|---|---|---|---|
| 1978 | B. R. Patil | Indian National Congress (Indira) | |
| 1983 | B. R. Yavagal | Janata Party | |
| 1985 | |||
| 1989 | Siddanagouda Patil | Indian National Congress | |
| 1994 | B. R. Yavagal | Janata Dal | |
| 1999 | Indian National Congress | ||
| 2004 | C. C. Patil | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | B. R. Yavagal | Indian National Congress | |
| 2018 | C. C. Patil | Bharatiya Janata Party | |
| 2023 | |||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. C. Patil | 72,835 | 48.48 | −2.04 | |
| INC | B. R. Yavagal | 71,044 | 47.29 | +2.29 | |
| Independent | Veeresh Sobaradamath | 1,663 | 1.11 | ||
| NOTA | None of the Above | 1,769 | 1.18 | +0.37 | |
| Majority | 1,791 | 1.19 | −4.33 | ||
| Turnout | 1,50,236 | 80.25 | +3.20 | ||
| BJP hold | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. C. Patil | 73,045 | 50.52 | ||
| INC | B. R. Yavagal | 65,066 | 45.00 | ||
| JD(S) | Girimallanagouda Ishwaragouda Patil | 2,456 | 1.70 | ||
| NOTA | None of the Above | 1,173 | 0.81 | ||
| Majority | 7,979 | 5.52 | |||
| Turnout | 1,44,595 | 77.05 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Sitting and previous MLAs from Nargund Assembly Constituency". Elections.in. Retrieved 5 October 2017.
- ^ "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 5 October 2017.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 5 October 2017.
- ^ "rgund (Karnataka) Assembly Constituency Election Results". Elections in India. 2023. Archived from the original on 23 April 2025. Retrieved 23 April 2025.
- ^ "Karnataka Assembly Elections 2023: Nargund". Election Commission of India. 13 May 2023. Archived from the original on 23 April 2025. Retrieved 23 April 2025.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
