Hungund Assembly constituency
| Hungund | |
|---|---|
| Constituency No. 24 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Bagalkot |
| Lok Sabha constituency | Bagalkot |
| Established | 1951 |
| Total electors | 222,676[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
| Preceded by | Doddanagouda G. Patil |
Hungund Assembly seat is one of 224 assembly constituencies in Karnataka, India. It is part of Bagalkot Lok Sabha constituency.[2]
Members of Legislative Assembly
| Year | Name[3] | Party | |
|---|---|---|---|
| 1952 | S. R. Kanthi | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | |||
| 1970^ | G. P. Nanjayyanamath | Indian National Congress (O) | |
| 1972 | Sangappa Nagaral | Indian National Congress | |
| 1978 | Shankarappa Kavashetti | Independent | |
| 1983 | Shivasangappa Kadapatti | Janata Party | |
| 1985 | |||
| 1989 | Shivashankarappa Kashappanavar | Indian National Congress | |
| 1994 | |||
| 1999 | |||
| 2003^ | Gouramma Kashappanavar | ||
| 2004 | Doddanagouda G Patil | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | Vijayanand Kashappanavar | Indian National Congress | |
| 2018 | Doddanagouda G. Patil | Bharatiya Janata Party | |
| 2023 | Vijayanand Kashappanavar | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vijayanand Kashappanavar | 78,434 | 47.43 | +9.24 | |
| BJP | Doddanagouda G. Patil | 48,427 | 29.29 | −12.24 | |
| KRPP | S. R. Navali Hiremath | 33,790 | 20.43 | New | |
| NOTA | None of the Above | 1,053 | 0.64 | −0.44 | |
| Majority | 30,007 | 18.14 | +14.80 | ||
| Turnout | 165,361 | 74.26 | +1.16 | ||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Doddanagouda G. Patil | 65,012 | 41.53 | ||
| INC | Vijayanand Kashappanavar | 59,785 | 38.19 | ||
| Independent | S. R. Navali Hiremath | 25,850 | 16.51 | ||
| Independent | M. Shashikumar Halepadi | 2,359 | 1.51 | ||
| NOTA | None of the Above | 1,698 | 1.08 | ||
| Majority | 5,227 | 3.34 | |||
| Turnout | 1,56,533 | 73.10 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Bilgi Election Results 2018 Live Updates: BJP's Murugesh Rudrappa Nirani Wins". News18. 15 May 2018. Retrieved 12 July 2020.
- ^ "Badami Election and Results 2023, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Karnataka Assembly Elections 2023: Hungud". Election Commission of India. 13 May 2023. Archived from the original on 19 January 2025. Retrieved 19 January 2025.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
