Coubisou
Coubisou | |
|---|---|
Location of Coubisou | |
![]() Coubisou ![]() Coubisou | |
| Coordinates: 44°33′15″N 2°43′57″E / 44.5542°N 2.7325°E | |
| Country | France |
| Region | Occitania |
| Department | Aveyron |
| Arrondissement | Rodez |
| Canton | Lot et Truyère |
| Government | |
| • Mayor (2020–2026) | Bernadette Azemar[1] |
Area 1 | 30.95 km2 (11.95 sq mi) |
| Population (2022)[2] | 475 |
| • Density | 15/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 12079 /12190 |
| Elevation | 319–836 m (1,047–2,743 ft) (avg. 420 m or 1,380 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Coubisou (French pronunciation: [kubizu]; Occitan: Cobison) is a commune in the Aveyron department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 506 | — |
| 1968 | 571 | +12.8% |
| 1975 | 508 | −11.0% |
| 1982 | 511 | +0.6% |
| 1990 | 488 | −4.5% |
| 1999 | 502 | +2.9% |
| 2008 | 535 | +6.6% |
| 2021 | 489 | −8.6% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Coubisou.

