Allaines
Allaines | |
|---|---|
The town hall of Allaines | |
Location of Allaines | |
![]() Allaines ![]() Allaines | |
| Coordinates: 49°57′45″N 2°56′44″E / 49.9625°N 2.9456°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Somme |
| Arrondissement | Péronne |
| Canton | Péronne |
| Intercommunality | Haute Somme |
| Government | |
| • Mayor (2020–2026) | Françoise Grimaux[1] |
Area 1 | 8.36 km2 (3.23 sq mi) |
| Population (2022)[2] | 419 |
| • Density | 50/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 80017 /80200 |
| Elevation | 47–136 m (154–446 ft) (avg. 67 m or 220 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Allaines (French pronunciation: [alɛn]) is a commune in the Somme department in Hauts-de-France in northern France.
Geography
The commune is on the D43 departmental road about 34 km (21 mi) northeast of Saint-Quentin.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 376 | — |
| 1975 | 375 | −0.04% |
| 1982 | 465 | +3.12% |
| 1990 | 429 | −1.00% |
| 1999 | 395 | −0.91% |
| 2007 | 435 | +1.21% |
| 2012 | 416 | −0.89% |
| 2017 | 466 | +2.30% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
Wikimedia Commons has media related to Allaines (Somme).
(All French language)

