Clergoux
Clergoux | |
|---|---|
![]() Chateau of Sédières | |
![]() Coat of arms | |
Location of Clergoux | |
![]() Clergoux ![]() Clergoux | |
| Coordinates: 45°16′46″N 1°58′24″E / 45.2794°N 1.9733°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Tulle |
| Canton | Sainte-Fortunade |
| Intercommunality | CA Tulle Agglo |
| Government | |
| • Mayor (2022–2026) | Catherine Donnedevie[1] |
Area 1 | 16.11 km2 (6.22 sq mi) |
| Population (2022)[2] | 411 |
| • Density | 26/km2 (66/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19056 /19320 |
| Elevation | 511–603 m (1,677–1,978 ft) (avg. 540 m or 1,770 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Clergoux (French pronunciation: [klɛʁɡu]; Occitan: Clergós) is a commune in the Corrèze department in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 390 | — |
| 1968 | 430 | +10.3% |
| 1975 | 397 | −7.7% |
| 1982 | 390 | −1.8% |
| 1990 | 367 | −5.9% |
| 1999 | 389 | +6.0% |
| 2008 | 373 | −4.1% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Clergoux.

.svg.png)

