Veyrières, Corrèze
Veyrières | |
|---|---|
![]() Coat of arms | |
Location of Veyrières | |
![]() Veyrières ![]() Veyrières | |
| Coordinates: 45°29′28″N 2°23′38″E / 45.4911°N 2.3939°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Haute-Dordogne |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Laurent Sarfati[1] |
Area 1 | 4.1 km2 (1.6 sq mi) |
| Population (2022)[2] | 82 |
| • Density | 20/km2 (52/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19283 /19200 |
| Elevation | 595–722 m (1,952–2,369 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Veyrières (French pronunciation: [veʁjɛʁ]; Occitan: Veirièras) is a commune in the Corrèze department in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 78 | — |
| 1968 | 89 | +14.1% |
| 1975 | 86 | −3.4% |
| 1982 | 69 | −19.8% |
| 1990 | 71 | +2.9% |
| 1999 | 66 | −7.0% |
| 2008 | 56 | −15.2% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Veyrières (Corrèze).
.svg.png)

