Davignac
Davignac | |
|---|---|
A general view of Davignac | |
![]() Coat of arms | |
Location of Davignac | |
![]() Davignac ![]() Davignac | |
| Coordinates: 45°29′09″N 2°05′40″E / 45.4858°N 2.0944°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Ussel |
| Canton | Plateau de Millevaches |
| Intercommunality | Haute-Corrèze Communauté |
| Government | |
| • Mayor (2020–2026) | Patrice Barbe[1] |
Area 1 | 30.14 km2 (11.64 sq mi) |
| Population (2022)[2] | 233 |
| • Density | 7.7/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19071 /19250 |
| Elevation | 566–944 m (1,857–3,097 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Davignac (French pronunciation: [daviɲak]; Occitan: Davinhac) is a commune in the Corrèze department in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 355 | — |
| 1968 | 360 | +1.4% |
| 1975 | 307 | −14.7% |
| 1982 | 279 | −9.1% |
| 1990 | 289 | +3.6% |
| 1999 | 272 | −5.9% |
| 2008 | 249 | −8.5% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Davignac.
.svg.png)

