Saint-Viance
Saint-Viance | |
|---|---|
The church in Saint-Viance | |
![]() Coat of arms | |
Location of Saint-Viance | |
![]() Saint-Viance ![]() Saint-Viance | |
| Coordinates: 45°13′07″N 1°27′12″E / 45.2186°N 1.4533°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Brive-la-Gaillarde |
| Canton | Allassac |
| Intercommunality | CA Bassin de Brive |
| Government | |
| • Mayor (2023–2026) | Bernard Continsouzas[1] |
Area 1 | 16.23 km2 (6.27 sq mi) |
| Population (2022)[2] | 1,888 |
| • Density | 120/km2 (300/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19246 /19240 |
| Elevation | 95–190 m (312–623 ft) (avg. 192 m or 630 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Viance (French pronunciation: [sɛ̃ vjɑ̃s]; Occitan: Sent Viance) is a commune in the Corrèze department in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 743 | — |
| 1968 | 785 | +5.7% |
| 1975 | 847 | +7.9% |
| 1982 | 1,061 | +25.3% |
| 1990 | 1,407 | +32.6% |
| 1999 | 1,411 | +0.3% |
| 2008 | 1,620 | +14.8% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Saint-Viance.
.svg.png)

