Cordebugle
Cordebugle | |
|---|---|
![]() The church in Cordebugle | |
Location of Cordebugle | |
![]() Cordebugle ![]() Cordebugle | |
| Coordinates: 49°06′42″N 0°22′50″E / 49.1117°N 0.3806°E | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Lisieux |
| Intercommunality | CA Lisieux Normandie |
| Government | |
| • Mayor (2020–2026) | Alain Dutot[1] |
Area 1 | 8.97 km2 (3.46 sq mi) |
| Population (2022)[2] | 163 |
| • Density | 18/km2 (47/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14179 /14100 |
| Elevation | 86–194 m (282–636 ft) (avg. 156 m or 512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cordebugle (French pronunciation: [kɔʁdəbyɡlə] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 73 | — |
| 1968 | 72 | −1.4% |
| 1975 | 72 | +0.0% |
| 1982 | 101 | +40.3% |
| 1990 | 110 | +8.9% |
| 1999 | 91 | −17.3% |
| 2008 | 125 | +37.4% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Cordebugle.


