Maisons, Calvados
Maisons | |
|---|---|
The chateau in Maisons | |
![]() Coat of arms | |
Location of Maisons | |
![]() Maisons ![]() Maisons | |
| Coordinates: 49°18′56″N 0°44′55″W / 49.3156°N 0.7486°W | |
| Country | France |
| Region | Normandy |
| Department | Calvados |
| Arrondissement | Bayeux |
| Canton | Trévières |
| Intercommunality | CC Isigny-Omaha Intercom |
| Government | |
| • Mayor (2020–2026) | Jean-Noël Guibet[1] |
Area 1 | 6.67 km2 (2.58 sq mi) |
| Population (2022)[2] | 430 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 14391 /14400 |
| Elevation | 13–60 m (43–197 ft) (avg. 25 m or 82 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Maisons (French pronunciation: [mɛzɔ̃] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 288 | — |
| 1968 | 271 | −5.9% |
| 1975 | 269 | −0.7% |
| 1982 | 308 | +14.5% |
| 1990 | 347 | +12.7% |
| 1999 | 320 | −7.8% |
| 2008 | 413 | +29.1% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Maisons (Calvados).


