Homps, Aude
Homps | |
|---|---|
Lock on the Canal du Midi | |
![]() Coat of arms | |
Location of Homps | |
![]() Homps ![]() Homps | |
| Coordinates: 43°16′06″N 2°43′19″E / 43.2683°N 2.7219°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Narbonne |
| Canton | Le Lézignanais |
| Government | |
| • Mayor (2020–2026) | Béatrice Bort[1] |
Area 1 | 3.06 km2 (1.18 sq mi) |
| Population (2022)[2] | 604 |
| • Density | 200/km2 (510/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11172 /11200 |
| Elevation | 29–56 m (95–184 ft) (avg. 48 m or 157 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Homps (French pronunciation: [ɔ̃ps] ⓘ; Occitan: Omps) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 556 | — |
| 1968 | 604 | +8.6% |
| 1975 | 548 | −9.3% |
| 1982 | 569 | +3.8% |
| 1990 | 611 | +7.4% |
| 1999 | 605 | −1.0% |
| 2008 | 662 | +9.4% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Homps, Aude.
.svg.png)

