Massac, Aude
Massac  | |
|---|---|
![]() The church in Massac  | |
![]() Coat of arms  | |
Location of Massac  | |
![]() Massac ![]() Massac  | |
| Coordinates: 42°55′10″N 2°34′26″E / 42.9194°N 2.5739°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Narbonne | 
| Canton | Les Corbières | 
| Government | |
| • Mayor (2022–2026) | Isabelle Farges[1] | 
Area 1  | 11.89 km2 (4.59 sq mi) | 
| Population  (2022)[2]  | 28 | 
| • Density | 2.4/km2 (6.1/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11224 /11330  | 
| Elevation | 435–907 m (1,427–2,976 ft)  (avg. 465 m or 1,526 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Massac (French pronunciation: [masak] ⓘ) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 12 | — | 
| 1968 | 36 | +200.0% | 
| 1975 | 27 | −25.0% | 
| 1982 | 32 | +18.5% | 
| 1990 | 22 | −31.2% | 
| 1999 | 20 | −9.1% | 
| 2008 | 28 | +40.0% | 
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Massac, Aude.



