Trausse
Trausse | |
|---|---|
![]() The tower in Trausse | |
![]() Coat of arms | |
Location of Trausse | |
![]() Trausse ![]() Trausse | |
| Coordinates: 43°18′46″N 2°33′44″E / 43.3128°N 2.5622°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | Le Haut-Minervois |
| Intercommunality | Carcassonne Agglo |
| Government | |
| • Mayor (2020–2026) | Jean-François Saïsset[1] |
Area 1 | 10.70 km2 (4.13 sq mi) |
| Population (2022)[2] | 609 |
| • Density | 57/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11396 /11160 |
| Elevation | 127–322 m (417–1,056 ft) (avg. 125 m or 410 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Trausse is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 491 | — |
| 1968 | 493 | +0.4% |
| 1975 | 440 | −10.8% |
| 1982 | 433 | −1.6% |
| 1990 | 431 | −0.5% |
| 1999 | 446 | +3.5% |
| 2008 | 511 | +14.6% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Trausse.

.svg.png)

