Lacombe, Aude
Lacombe | |
|---|---|
![]() Coat of arms | |
Location of Lacombe | |
![]() Lacombe ![]() Lacombe | |
| Coordinates: 43°23′54″N 2°14′04″E / 43.3983°N 2.2344°E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Carcassonne |
| Canton | La Malepère à la Montagne Noire |
| Government | |
| • Mayor (2020–2026) | Benoît Soulié[1] |
Area 1 | 14.99 km2 (5.79 sq mi) |
| Population (2022)[2] | 184 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11182 /11310 |
| Elevation | 605–886 m (1,985–2,907 ft) (avg. 750 m or 2,460 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lacombe (French pronunciation: [lakɔ̃b] ⓘ; Occitan: La Comba) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 131 | — |
| 1968 | 153 | +16.8% |
| 1975 | 163 | +6.5% |
| 1982 | 150 | −8.0% |
| 1990 | 139 | −7.3% |
| 1999 | 114 | −18.0% |
| 2008 | 166 | +45.6% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Lacombe, Aude.


