Beaufort, Nord
Beaufort | |
|---|---|
Church of the Assumption | |
![]() Coat of arms | |
Location of Beaufort | |
![]() Beaufort ![]() Beaufort | |
| Coordinates: 50°12′56″N 3°57′54″E / 50.2156°N 3.965°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Avesnes-sur-Helpe |
| Canton | Avesnes-sur-Helpe |
| Intercommunality | CA Maubeuge Val de Sambre |
| Government | |
| • Mayor (2020–2026) | Thérèse Pécher[1] |
Area 1 | 12.76 km2 (4.93 sq mi) |
| Population (2022)[2] | 1,008 |
| • Density | 79/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59058 /59330 |
| Elevation | 154–207 m (505–679 ft) (avg. 168 m or 551 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beaufort (French pronunciation: [bofɔʁ] ⓘ) is a commune in the Nord department in northern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,067 | — |
| 1975 | 1,010 | −0.78% |
| 1982 | 1,011 | +0.01% |
| 1990 | 1,100 | +1.06% |
| 1999 | 1,012 | −0.92% |
| 2009 | 969 | −0.43% |
| 2014 | 977 | +0.16% |
| 2020 | 1,013 | +0.60% |
| Source: INSEE[4] | ||
Heraldry
![]() |
The arms of Beaufort are blazoned : Gules, 3 inescutcheons argent.
|
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Beaufort (Nord).
.svg.png)

