Bozas
Bozas | |
|---|---|
![]() The church in Bozas | |
Location of Bozas | |
![]() Bozas ![]() Bozas | |
| Coordinates: 45°03′21″N 4°39′06″E / 45.0558°N 4.6517°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Haut-Vivarais |
| Intercommunality | CA Arche Agglo |
| Government | |
| • Mayor (2020–2026) | Jean-Louis Wiart[1] |
Area 1 | 12.5 km2 (4.8 sq mi) |
| Population (2022)[2] | 256 |
| • Density | 20/km2 (53/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07039 /07410 |
| Elevation | 277–808 m (909–2,651 ft) (avg. 500 m or 1,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bozas is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 327 | — |
| 1968 | 380 | +16.2% |
| 1975 | 302 | −20.5% |
| 1982 | 281 | −7.0% |
| 1990 | 233 | −17.1% |
| 1999 | 244 | +4.7% |
| 2005 | 238 | −2.5% |
| 2010 | 246 | +3.4% |
| 2015 | 243 | −1.2% |
| 2017 | 245 | +0.8% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Bozas.


