Vocance
Vocance | |
|---|---|
![]() The entrance to the chateau in Vocance | |
![]() Coat of arms | |
Location of Vocance | |
![]() Vocance ![]() Vocance | |
| Coordinates: 45°12′07″N 4°33′12″E / 45.2019°N 4.5533°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Tournon-sur-Rhône |
| Canton | Annonay-2 |
| Intercommunality | Annonay Rhône Agglo |
| Government | |
| • Mayor (2020–2026) | Virginie Ferrand[1] |
Area 1 | 17.17 km2 (6.63 sq mi) |
| Population (2022)[2] | 615 |
| • Density | 36/km2 (93/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07347 /07690 |
| Elevation | 442–1,191 m (1,450–3,907 ft) (avg. 510 m or 1,670 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vocance (French pronunciation: [vɔkɑ̃s]; Occitan: Vaucança) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 803 | — |
| 1968 | 823 | +2.5% |
| 1975 | 814 | −1.1% |
| 1982 | 699 | −14.1% |
| 1990 | 661 | −5.4% |
| 1999 | 619 | −6.4% |
| 2006 | 618 | −0.2% |
| 2008 | 620 | +0.3% |
| 2011 | 583 | −6.0% |
| 2015 | 597 | +2.4% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Vocance.

.svg.png)

