Sampzon
Sampzon | |
|---|---|
![]() The Rock of Sampzon | |
![]() Coat of arms | |
Location of Sampzon | |
![]() Sampzon ![]() Sampzon | |
| Coordinates: 44°25′32″N 4°20′39″E / 44.4256°N 4.3442°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Largentière |
| Canton | Vallon-Pont-d'Arc |
| Government | |
| • Mayor (2020–2026) | Yvon Ventalon[1] |
Area 1 | 8.39 km2 (3.24 sq mi) |
| Population (2022)[2] | 244 |
| • Density | 29/km2 (75/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07306 /07120 |
| Elevation | 84–449 m (276–1,473 ft) (avg. 110 m or 360 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sampzon (French pronunciation: [sɑ̃zɔ̃]) is a commune in the Ardèche department in southern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 107 | — |
| 1968 | 108 | +0.9% |
| 1975 | 127 | +17.6% |
| 1982 | 121 | −4.7% |
| 1990 | 163 | +34.7% |
| 1999 | 420 | +157.7% |
| 2008 | 69 | −83.6% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Sampzon.

.svg.png)

