Creissan
Creissan | |
|---|---|
![]() Coat of arms | |
Location of Creissan | |
![]() Creissan ![]() Creissan | |
| Coordinates: 43°22′34″N 3°00′42″E / 43.3761°N 3.0117°E | |
| Country | France |
| Region | Occitania |
| Department | Hérault |
| Arrondissement | Béziers |
| Canton | Saint-Pons-de-Thomières |
| Government | |
| • Mayor (2020–2026) | Laurent Brunet[1] |
Area 1 | 8.89 km2 (3.43 sq mi) |
| Population (2022)[2] | 1,404 |
| • Density | 160/km2 (410/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 34089 /34370 |
| Elevation | 73–201 m (240–659 ft) (avg. 54 m or 177 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Creissan (French pronunciation: [kʁesɑ̃]; Languedocien: Creissa) is a commune in the Hérault department in southern France.

Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 446 | — |
| 1968 | 475 | +6.5% |
| 1975 | 404 | −14.9% |
| 1982 | 654 | +61.9% |
| 1990 | 861 | +31.7% |
| 1999 | 938 | +8.9% |
| 2008 | 1,232 | +31.3% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Creissan.
.svg.png)

