Presles, Isère
| Presles | |
|---|---|
| A general view of Presles in the snow | |
| Location of Presles | |
|   Presles   Presles | |
| Coordinates: 45°05′31″N 5°23′02″E / 45.0919°N 5.3839°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Isère | 
| Arrondissement | Grenoble | 
| Canton | Le Sud Grésivaudan | 
| Government | |
| • Mayor (2020–2026) | Vincent Dumas[1] | 
| Area 1 | 25.68 km2 (9.92 sq mi) | 
| Population  (2022)[2] | 100 | 
| • Density | 3.9/km2 (10/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 38322 /38680 | 
| Elevation | 468–1,370 m (1,535–4,495 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Presles (French pronunciation: [pʁɛl] ⓘ) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 106 | — | 
| 1975 | 77 | −4.46% | 
| 1982 | 76 | −0.19% | 
| 1990 | 96 | +2.96% | 
| 1999 | 89 | −0.84% | 
| 2009 | 100 | +1.17% | 
| 2014 | 92 | −1.65% | 
| 2020 | 95 | +0.54% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Presles (Isère).
