Susville
Susville | |
|---|---|
![]() A general view of Susville | |
Location of Susville | |
![]() Susville ![]() Susville | |
| Coordinates: 44°55′00″N 5°46′52″E / 44.9167°N 5.7811°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Matheysine-Trièves |
| Intercommunality | La Matheysine |
| Government | |
| • Mayor (2024–2026) | Valérie Challon[1] |
Area 1 | 10 km2 (4 sq mi) |
| Population (2022)[2] | 1,148 |
| • Density | 110/km2 (300/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38499 /38350 |
| Elevation | 874–1,600 m (2,867–5,249 ft) (avg. 910 m or 2,990 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Susville is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,611 | — |
| 1975 | 1,299 | −3.03% |
| 1982 | 1,540 | +2.46% |
| 1990 | 1,430 | −0.92% |
| 1999 | 1,472 | +0.32% |
| 2009 | 1,410 | −0.43% |
| 2014 | 1,333 | −1.12% |
| 2020 | 1,173 | −2.11% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Susville.


