Angoisse
Angoisse | |
|---|---|
Chateau of Rouffiac | |
Location of Angoisse | |
![]() Angoisse ![]() Angoisse | |
| Coordinates: 45°25′41″N 1°08′17″E / 45.4281°N 1.1381°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Dordogne |
| Arrondissement | Nontron |
| Canton | Isle-Loue-Auvézère |
| Intercommunality | Isle-Loue-Auvézère en Périgord |
| Government | |
| • Mayor (2020–2026) | Joël Gadaud[1] |
Area 1 | 23.13 km2 (8.93 sq mi) |
| Population (2022)[2] | 595 |
| • Density | 26/km2 (67/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 24008 /24270 |
| Elevation | 239–364 m (784–1,194 ft) (avg. 341 m or 1,119 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Angoisse (French pronunciation: [ɑ̃ɡwas] ⓘ; Occitan: Engoissa) is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 834 | — |
| 1975 | 721 | −2.06% |
| 1982 | 619 | −2.16% |
| 1990 | 559 | −1.27% |
| 1999 | 572 | +0.26% |
| 2009 | 610 | +0.65% |
| 2014 | 640 | +0.96% |
| 2020 | 588 | −1.40% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
Wikimedia Commons has media related to Angoisse (Dordogne).
Look up angoisse in Wiktionary, the free dictionary.

