Bouconville
Bouconville | |
|---|---|
The town hall in Bouconville | |
![]() Coat of arms | |
Location of Bouconville | |
![]() Bouconville ![]() Bouconville | |
| Coordinates: 49°15′20″N 4°45′48″E / 49.2556°N 4.7633°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Attigny |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2020–2026) | Dominique Dumange[1] |
Area 1 | 15.21 km2 (5.87 sq mi) |
| Population (2022)[2] | 57 |
| • Density | 3.7/km2 (9.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08074 /08250 |
| Elevation | 106–182 m (348–597 ft) (avg. 135 m or 443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouconville (French pronunciation: [bukɔ̃vil]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 97 | — |
| 1968 | 111 | +14.4% |
| 1975 | 84 | −24.3% |
| 1982 | 65 | −22.6% |
| 1990 | 55 | −15.4% |
| 1999 | 55 | +0.0% |
| 2008 | 51 | −7.3% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Bouconville.
.svg.png)

