Neuville-lès-This
Neuville-lès-This | |
|---|---|
A general view of Neuville-lès-This | |
Location of Neuville-lès-This | |
![]() Neuville-lès-This ![]() Neuville-lès-This | |
| Coordinates: 49°44′36″N 4°36′00″E / 49.7433°N 4.6°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Rocroi |
| Government | |
| • Mayor (2020–2026) | Freddy Thevenin[1] |
Area 1 | 7.74 km2 (2.99 sq mi) |
| Population (2022)[2] | 329 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08322 /08090 |
| Elevation | 180 m (590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Neuville-lès-This is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 244 | — |
| 1968 | 256 | +4.9% |
| 1975 | 261 | +2.0% |
| 1982 | 301 | +15.3% |
| 1990 | 343 | +14.0% |
| 1999 | 353 | +2.9% |
| 2008 | 402 | +13.9% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Neuville-lès-This.

