Contreuve
Contreuve | |
|---|---|
The church in Contreuve | |
Location of Contreuve | |
![]() Contreuve ![]() Contreuve | |
| Coordinates: 49°21′45″N 4°37′31″E / 49.3625°N 4.6253°E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Vouziers |
| Canton | Attigny |
| Intercommunality | Argonne Ardennaise |
| Government | |
| • Mayor (2020–2026) | Francis Mouton[1] |
Area 1 | 11.02 km2 (4.25 sq mi) |
| Population (2022)[2] | 85 |
| • Density | 7.7/km2 (20/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08130 /08400 |
| Elevation | 120 m (390 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Contreuve (French pronunciation: [kɔ̃tʁœv]) is a commune in the Ardennes department in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 104 | — |
| 1968 | 118 | +13.5% |
| 1975 | 94 | −20.3% |
| 1982 | 77 | −18.1% |
| 1990 | 70 | −9.1% |
| 1999 | 73 | +4.3% |
| 2008 | 71 | −2.7% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Contreuve.

