Échallon
Échallon | |
|---|---|
![]() Genin Lake | |
![]() Coat of arms | |
Location of Échallon | |
![]() Échallon ![]() Échallon | |
| Coordinates: 46°12′39″N 5°44′31″E / 46.2108°N 5.7419°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Nantua |
| Canton | Nantua |
| Intercommunality | Haut-Bugey Agglomération |
| Government | |
| • Mayor (2023–2026) | Thierry Pernod[1] |
Area 1 | 28.09 km2 (10.85 sq mi) |
| Population (2022)[2] | 774 |
| • Density | 28/km2 (71/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01152 /01130 |
| Elevation | 510–1,082 m (1,673–3,550 ft) (avg. 900 m or 3,000 ft) |
| Website | http://www.echallon.fr/ |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Échallon (French pronunciation: [eʃalɔ̃]) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 410 | — |
| 1975 | 423 | +0.45% |
| 1982 | 462 | +1.27% |
| 1990 | 550 | +2.20% |
| 1999 | 663 | +2.10% |
| 2007 | 765 | +1.80% |
| 2012 | 770 | +0.13% |
| 2017 | 757 | −0.34% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 30 November 2023. Archived from the original on 28 June 2020. Retrieved 6 May 2024.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968 Archived 26 July 2022 at the Wayback Machine, INSEE
Wikimedia Commons has media related to Échallon.



