Badevel
Badevel | |
|---|---|
![]() The town hall in Badevel | |
![]() Coat of arms | |
Location of Badevel | |
![]() Badevel ![]() Badevel | |
| Coordinates: 47°30′01″N 6°56′25″E / 47.5003°N 6.9403°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Montbéliard |
| Canton | Audincourt |
| Intercommunality | Pays de Montbéliard Agglomération |
| Government | |
| • Mayor (2020–2026) | Samuel Gomes[1] |
Area 1 | 3.73 km2 (1.44 sq mi) |
| Population (2022)[2] | 808 |
| • Density | 220/km2 (560/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25040 /25490 |
| Elevation | 345–452 m (1,132–1,483 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Badevel (French pronunciation: [badvɛl]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 881 | — |
| 1975 | 828 | −0.88% |
| 1982 | 744 | −1.52% |
| 1990 | 723 | −0.36% |
| 1999 | 732 | +0.14% |
| 2009 | 860 | +1.62% |
| 2014 | 839 | −0.49% |
| 2020 | 807 | −0.65% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
External links
Wikimedia Commons has media related to Badevel.
- Pays de Montbéliard Web site (in French)



