Beure
Beure | |
|---|---|
![]() General view | |
![]() Coat of arms | |
Location of Beure | |
![]() Beure ![]() Beure | |
| Coordinates: 47°12′32″N 6°00′16″E / 47.2089°N 6.0044°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Besançon-6 |
| Intercommunality | Grand Besançon Métropole |
| Government | |
| • Mayor (2020–2026) | Philippe Chaney[1] |
Area 1 | 3.99 km2 (1.54 sq mi) |
| Population (2022)[2] | 1,342 |
| • Density | 340/km2 (870/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25058 /25720 |
| Elevation | 234–480 m (768–1,575 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Beure (French pronunciation: [bœʁ] ⓘ) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 1,131 | — |
| 1968 | 1,278 | +13.0% |
| 1975 | 1,243 | −2.7% |
| 1982 | 1,166 | −6.2% |
| 1990 | 1,188 | +1.9% |
| 1999 | 1,377 | +15.9% |
| 2008 | 1,385 | +0.6% |
| 2012 | 1,359 | −1.9% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Beure.



