Flagey, Doubs
Flagey | |
|---|---|
![]() The church in Flagey | |
Location of Flagey | |
![]() Flagey ![]() Flagey | |
| Coordinates: 47°02′18″N 6°07′27″E / 47.0383°N 6.1242°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Ornans |
| Intercommunality | Loue-Lison |
| Government | |
| • Mayor (2020–2026) | Pierre Maire[1] |
Area 1 | 7.79 km2 (3.01 sq mi) |
| Population (2022)[2] | 132 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 25241 /25330 |
| Elevation | 440–631 m (1,444–2,070 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Flagey (French pronunciation: [flaʒɛ]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 114 | — |
| 1968 | 116 | +1.8% |
| 1975 | 99 | −14.7% |
| 1982 | 101 | +2.0% |
| 1990 | 110 | +8.9% |
| 1999 | 102 | −7.3% |
| 2005 | 130 | +27.5% |
| 2010 | 142 | +9.2% |
| 2015 | 153 | +7.7% |
| 2016 | 159 | +3.9% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Flagey (Doubs).


