Caussens
Caussens | |
|---|---|
![]() Mairie de Caussens | |
![]() Coat of arms | |
Location of Caussens | |
![]() Caussens ![]() Caussens | |
| Coordinates: 43°56′38″N 0°25′32″E / 43.9439°N 0.4256°E | |
| Country | France |
| Region | Occitania |
| Department | Gers |
| Arrondissement | Condom |
| Canton | Baïse-Armagnac |
| Intercommunality | Ténarèze |
| Government | |
| • Mayor (2020–2026) | Denis Gaube[1] |
Area 1 | 13.27 km2 (5.12 sq mi) |
| Population (2022)[2] | 587 |
| • Density | 44/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 32095 /32100 |
| Elevation | 102–205 m (335–673 ft) (avg. 200 m or 660 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Caussens is a commune in the Gers department in southwestern France.
Geography

Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 503 | — |
| 1968 | 507 | +0.8% |
| 1975 | 469 | −7.5% |
| 1982 | 504 | +7.5% |
| 1990 | 557 | +10.5% |
| 1999 | 549 | −1.4% |
| 2008 | 619 | +12.8% |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Caussens.

.svg.png)

